Description
Meer informatie:
Github Informatie
Voorzieningen:
| Hardware Specificaties | |
| Chipset | ESPRESSIF-ESP32 240 MHz Xtensa® single- / dual-core 32-bit LX6 microprocessor |
| FLASH | QSPI-flitser 4 MB |
| SRAM | 520 kB SRAM / PSRAM 8 MB |
| Knop | Reset |
| USB naar TTL | CP2104 |
| Modulaire interface | UART, SPI, SDIO, I2C, PWM, I2S, ADC |
| Klok aan boord | 40 MHz kristaloscillator |
| Werkspanning | 2.7V-3.6V |
| SIM-kaart | Ondersteunt alleen Nano SIM-kaart |
| Werktemperatuurbereik | -40 ℃ ~ + 85 ℃ |
| Grootte en gewicht | 75,15 * 30,64 * 10,70 mm (14,5 g) |
| Specificaties stroomvoorziening | |
| Stroomvoorziening | USB 5V |
| Laadstroom | Programmeert en zelf instelbaar (standaard 500mA) |
| Accu | 3,7 V lithiumbatterij |
| JST-connector | 2Pin 2.0mm |
| USB | Type-C |
| Wifi | Omschrijving |
| Standaard | FCC / CE-RED / IC / TELEC / KCC / SRRC / NCC |
| Protocol | 802.11 b / g / n (802.11n, snelheid tot 150 Mbps) |
| Frequentiebereik | 2,4 GHz ~ 2,5 GHz (2400 miljoen ~ 2483,5 miljoen) |
| Zendvermogen | 22dBm |
| Communicatie afstand | 300m |
| Bluetooth | |
| Protocol | Bluetooth v4.2 BR / EDR en BLE-standaard |
| Radiofrequentie | -97dBm gevoeligheid NZIF-ontvanger |
| Audio frequentie | CVSD- en SBC-audiofrequentie |
| Software specificatie | |
| Wifi-modus | Station / SoftAP / SoftAP + Station / P2P |
| Beveiligingsmechanisme | WPA / WPA2 / WPA2-Enterprise / WPS |
| Encryptie type | AES / RSA / ECC / SHA |
| Firmware upgrade | UART-download / OTA |
| Software ontwikkeling | Ondersteuning van cloud serverontwikkeling / SDK |
| Netwerkprotocol | IPv4, IPv6, SSL, TCP / UDP / HTTP / FTP / MQTT |
| Gebruikersconfiguratie | AT + instructieset, cloudserver, android / iOS-app |
| OS | FreeRTOS |
Pakket bestaat uit:
- 1 x T-Call & PMU
- 2 x Pin
- 1 x SIM-antenne (7 cm)
- 1 x voedingskabel
- 1 x microfoon
- 1 x luidspreker






Reviews
There are no reviews yet.