Description
Beschrijving:
DC 3V 60RPM tandwielmotor
Specificaties:
| Model | CHR-10GP-M10 |
| Reductieverhouding | 1:171.5 |
| Aantal | 1 stuk |
| Spanning | 3.0V |
| Onbelaste snelheid | 60RPM |
| Onbelast stroomverbruik | 70mA |
| Max. efficiëntie output | 0.038W |
| Max. efficiëntie koppel | |
| Max. efficiëntie stroom | 92mA |
| Max. efficiëntie snelheid | 40RPM |
| Max. vermogen output | 0.043W |
| Max. vermogen koppel | |
| Max. vermogen stroom | 115mA |
| Max. vermogen snelheid | 30RPM |
| Stall koppel | ≥ |
| Stall stroom | ≤0.2mA |
Inbegrepen in de verpakking:
1 x tandwielmotor
Kenmerken:
| Model | CHR-10GP-M10 |
| Reductieverhouding | 1:171.5 |
| Aantal | 1 stuk |
| Spanning | 3.0V |
| Onbelaste snelheid | 60RPM |
| Onbelast stroomverbruik | 70mA |
| Max. efficiëntie output | 0.038W |
| Max. efficiëntie koppel | |
| Max. efficiëntie stroom | 92mA |
| Max. efficiëntie snelheid | 40RPM |
| Max. vermogen output | 0.043W |
| Max. vermogen koppel | |
| Max. vermogen stroom | 115mA |
| Max. vermogen snelheid | 30RPM |
| Stall koppel | ≥ |
| Stall stroom | ≤0.2mA |






Reviews
There are no reviews yet.