Description
Specificatie:
Artikelnaam: 2207 Motor
Weerstand: 52 mΩ
Loodspecificatie: 20 # AWG 120 mm
Asdiameter: 5 mm
Nominale spanning (Lipo): 4S-6S
Geen laadstroom (10V): 1.3A
Bovenste stroomgrens: 42.3A
Bovengrens vermogen: 980W
Sleufpaal: 12N14P
Grootte: φ27,5 * 19,5 * 32,7 mm
Gewicht (exclusief schroefdraad): 32,2 g
| Model | Propeller | Gasklep | Spanning (g) | Spanning (V) | Huidige (A) | Snelheid (RPM) | Vermogen (W) | Krachteffect (G / W) | Temperatuur (°C) |
| 2207 1950KV (6S) | GF51433 Blad met 3 bladen | 50% | 497.00 | 23.50 | 7.00 | 18301 | 164.5 | 3.02 | 82,5 |
| 60% | 696.00 | 23.50 | 10.70 | 20592 | 251.45 | 2.77 | |||
| 70% | 964.00 | 23.40 | 16.40 | 24050 | 383.76 | 2.51 | |||
| 80% | 1236.00 | 23.30 | 23.70 | 26781 | 552.21 | 2.24 | |||
| 90% | 1465.00 | 23.20 | 32.20 | 29185 | 747.04 | 1.96 | |||
| 100% | 1605.00 | 23.10 | 37.90 | 30474 | 875.49 | 1.83 |
Pakket inbegrepen:
1 x 2207 borstelloze motor






Reviews
There are no reviews yet.