Description
Meer informatie:Github Link
Specificaties:
| Hardware specificatie | |
| Chipset | ESPRESSIF-ESP32 (Wifi en Bluetooth) 240 MHz Xtensa® single- / dual-core 32-bit LX6 microprocessor |
| FLASH | 16 MB / PSRAM 8 MB |
| SRAM | 520 kB SRAM |
| Knop | Schakelaar, reset |
| USB naar TTL | CP2104 |
| Modulaire interface | I2C |
| On-board klok | 40 MHz kristaloscillator |
| Werkspanning | 2.7V-3.6V |
| Bedrijfstemperatuurbereik | -40 ℃ ~ + 85 ℃ |
| Grootte | 55 * 46 * 53 mm |
| Gewicht | 48.3g |
| Stroomvoorziening | |
| Voeding ingang | USB 5V / 1A |
| Laadstroom | 500mA |
| Batterij-ingang | 3.7-4.2V |
| Accu | 3.7V lithiumbatterij |
| JST-connector | 2Pin 1.25mm |
| Wifi | |
| Standaard | FCC / CE-RED / IC / TELEC / KCC / SRRC / NCC (esp32-chip) |
| Protocol | 802.11 b / g / n (802.11n, snelheid tot 150 Mbps) |
| Frequentiebereik | 2,4 GHz ~ 2,5 GHz (2400 M ~ 2483,5 M) |
| Zendvermogen | 22dBm |
| Communicatie afstand | 300m |
| Bluetooth | |
| Protocol | Bluetooth v4.2 BR / EDR en BLE-standaard |
| Radiofrequentie | -97dBm gevoeligheid NZIF-ontvanger |
| Audiofrequentie | CVSD & SBC audiofrequentie |
| Software | |
| Wifi-modus | Station / SoftAP / SoftAP + Station / P2P |
| Beveiligingsmechanisme | WPA / WPA2 / WPA2-Enterprise / WPS |
| Encryptie type | AES / RSA / ECC / SHA |
| Firmware upgrade | UART download / OTA |
| Software ontwikkeling | Ondersteuning van cloud-serverontwikkeling / SDK |
| Netwerkprotocol | IPv4, IPv6, SSL, TCP / UDP / HTTP / FTP / MQTT |
| Gebruikersconfiguratie | AT + instructieset, cloud server, android / iOS app |
| OS | FreeRTOS |
Pakket bestaat uit:
1 x T-Bot
1 x oplaadkabel
(De sensormodules zijn niet inbegrepen)






Reviews
There are no reviews yet.